
Moist and sweetened grated coconut
A classic pastry shop.
Ducoco Moist and Sweetened Shredded Coconut is obtained from the pulp of carefully selected coconuts, undergoing a suitable process of grinding, light dehydration, and sweetening. Widely used in confectionery, baking, and cooking in general, it is a classic ingredient that enhances various preparations.
Its moist texture and characteristic flavor provide greater softness, yield, and standardization to recipes, making preparation more practical in everyday life.
Ingredients
Grated coconut, sugar, salt, humectant propylene glycol (INS 1520) and preservative sodium metabisulfite (INS 223).
Gluten-free.
Important Tip
Ducoco Moist and Sweetened Shredded Coconut is ideal for recipes such as cakes, pies, sweets, fillings and desserts in general.
Its natural moisture contributes to softer and more flavorful preparations, as well as making it easier to incorporate into ingredients.
Nutritional Information
Commercial Information
Download Images
NUTRITIONAL INFORMATION
Serving size: 12 g (22/5 teaspoons)
| 100 g | 12 g | �O | |
|---|---|---|---|
| Energy value (kcal) | 428.0 | 52.0 | 3 |
| Carbohydrates (g) | 60.0 | 7.2 | 2 |
| Total sugars (g) | 57.0 | 6.9 | |
| Added sugars (g) | 55.0 | 6.6 | 13 |
| Lactose (g) | 0.0 | 0.0 | |
| Galactose (g) | 0.0 | 0.0 | |
| Proteins (g) | 2.1 | 0.3 | 1 |
| Total fats (g) | 20.0 | 2.4 | 4 |
| Saturated fats (g) | 19.0 | 2.2 | 11 |
| Trans fats (g) | 0.0 | 0.0 | 0 |
| Dietary fiber (g) | 9.4 | 1.1 | 4 |
| Sodium (mg) | 63.0 | 7.5 | 0 |

*Percentage of daily values provided by the serving.
| Unit code | Box Type | Unit barcode | Caixa barcode | Gross weight (kg) | External dimensions of the shipping box (mm) | Validity |
|---|---|---|---|---|---|---|
| 1147 | 48X50G | 7896016604362 | 1789601660465-9 | 2,7792 | 242X132X354 | 12 months |
| 979 | 24X100G | 7896016603709 | 1789601660370-6 | 10,271 | 400X130X620 | 12 months |
| 1098 | 24X100G | 7896016601217 | 1789601660121-4 | 2,7432 | 242X132X354 | 12 months |



